1. Jorge Lorenzo Yamaha 45m35.522s
2. Casey Stoner Ducati + 6.294s
3. Dani Pedrosa Honda + 9.889s
4. Valentino Rossi Yamaha + 23.428s
5. Colin Edwards Tech 3 Yamaha + 32.652s
6. Toni Elias Gresini Honda + 35.709s
7. Andrea Dovizioso Honda + 35.723s
8. Nicky Hayden Ducati + 38.830s
9. James Toseland Tech 3 Yamaha + 44.093s
10. Chris Vermeulen Suzuki + 52.863s
11. Randy de Puniet LCR Honda + 55.698s
12. Marco Melandri Hayate Kawasaki + 1m04.515s
13. Niccolo Canepa Pramac Ducati + 1m04.538s
14. Gabor Talmacsi Scot Honda + 1m27.299s
DNF (did not finish):
Loris Capirossi Suzuki 22 laps
Alex de Angelis Gresini Honda 9 laps
Mika Kallio Pramac Ducati 6 laps
KlasemeN MotoGP seri kE 14No | Pembalap - Tim | Poin |
---|---|---|
1 | Valentino Rossi Yamaha | 237 |
2 | Jorge Lorenzo Yamaha | 207 |
3 | Dani Pedrosa Honda | 157 |
4 | Casey Stoner Ducati | 150 |
5 | Andrea Dovizioso Honda | 133 |
6 | Colin Edwards Yamaha | 123 |
7 | Loris Capirossi Suzuki | 97 |
8 | Randy de Puniet Honda | 88 |
9 | Alex de Angelis Honda | 88 |
10 | Marco Melandri Kawasaki | 87 |
11 | Chris Vermeulen Suzuki | 84 |
12 | Toni Ellias Ducati | 80 |
13 | James Toseland Yamaha | 78 |
14 | Nicky Hayden Ducati | 73 |
15 | Mika Kallio Ducati | 51 |
16 | Niccolo Canepa Ducati | 35 |
17 | Sete Gibernau Ducati | 12 |
18 | Gabor Talmasci Honda | 10 |
19 | Yuki Takahashi Honda | 9 |
20 | Alex Espargaro Ducati | 8 |
Komentar :
Posting Komentar